Proteomics - GPMDB |
GPMDBnm | Loge | ID | Lable | Start | End | E-value | Sequence |
GPM10100160120 | -4.5 | 21744.1 | ENSMUSP00000104837 | 114 | 123 | 0.000031 | YQNYIMEGVK |
GPM87400013741 | -6.5 | 69.3 | ENSMUSP00000104837 | 2 | 17 | 0.00000033 | AAAQPESRDGAAQSAK |
GPM87400013743 | -5.9 | 69.3 | ENSMUSP00000104837 | 2 | 17 | 0.0000011 | AAAQPESRDGAAQSAK |
GPM32010003124 | -6.7 | 4923.1 | ENSMUSP00000104837 | 10 | 27 | 0.0000004 | DGAAQSAKPASETDPLSR |
GPM32010003124 | -6.7 | 4908.1 | ENSMUSP00000104837 | 10 | 27 | 0.00000022 | DGAAQSAKPASETDPLSR |
GPM32010003406 | -3.7 | 2334.1 | ENSMUSP00000104837 | 114 | 123 | 0.00019 | YQNYIMEGVK |
GPM32010003414 | -4.4 | 25114.1 | ENSMUSP00000104837 | 114 | 123 | 0.000042 | YQNYIMEGVK |
GPM32010003419 | -2.8 | 2526.1 | ENSMUSP00000104837 | 114 | 123 | 0.0015 | YQNYIMEGVK |
GPM32010003428 | -10.3 | 2043.1 | ENSMUSP00000104837 | 2 | 17 | 0.000000000051 | AAAQPESRDGAAQSAK |
GPM32010003428 | -10.3 | 2044.1 | ENSMUSP00000104837 | 2 | 17 | 0.000000025 | AAAQPESRDGAAQSAK |
GPM32010003432 | -2.8 | 3537.1 | ENSMUSP00000104837 | 114 | 123 | 0.0016 | YQNYIMEGVK |
GPM32010003440 | -17.4 | 6737.1 | ENSMUSP00000104837 | 2 | 17 | 0.0000000011 | AAAQPESRDGAAQSAK |
GPM32010003440 | -17.4 | 6738.1 | ENSMUSP00000104837 | 2 | 17 | 0.00000036 | AAAQPESRDGAAQSAK |
GPM32010003440 | -17.4 | 27724.1 | ENSMUSP00000104837 | 114 | 123 | 0.0012 | YQNYIMEGVK |
GPM32010003443 | -2.1 | 1458.1 | ENSMUSP00000104837 | 151 | 162 | 0.0088 | NFDQEGLVEHCK |
GPM32010003484 | -2.6 | 2904.1 | ENSMUSP00000104837 | 114 | 123 | 0.0023 | YQNYIMEGVK |
GPM32010003521 | -4.2 | 2456.1 | ENSMUSP00000104837 | 114 | 123 | 0.0013 | YQNYIMEGVK |
GPM32010003521 | -4.2 | 2450.1 | ENSMUSP00000104837 | 114 | 123 | 0.000065 | YQNYIMEGVK |
GPM32010003561 | -2.3 | 2176.1 | ENSMUSP00000104837 | 114 | 123 | 0.0052 | YQNYIMEGVK |
GPM32010003574 | -5 | 3113.1 | ENSMUSP00000104837 | 114 | 123 | 0.00001 | YQNYIMEGVK |
GPM32010003574 | -5 | 3110.1 | ENSMUSP00000104837 | 114 | 123 | 0.000054 | YQNYIMEGVK |
GPM32010003582 | -4.5 | 17111.1 | ENSMUSP00000104837 | 114 | 123 | 0.000033 | YQNYIMEGVK |
GPM32010003582 | -4.5 | 17112.1 | ENSMUSP00000104837 | 114 | 123 | 0.00021 | YQNYIMEGVK |
GPM32010003625 | -4.2 | 2441.1 | ENSMUSP00000104837 | 114 | 123 | 0.00006 | YQNYIMEGVK |
GPM32010005519 | -3.5 | 2742.1 | ENSMUSP00000104837 | 189 | 198 | 0.00033 | SANFMEHIQR |
GPM32010005530 | -2.3 | 2584.1 | ENSMUSP00000104837 | 189 | 198 | 0.0048 | SANFMEHIQR |
GPM32010005726 | -2.5 | 26086.1 | ENSMUSP00000104837 | 84 | 96 | 0.0032 | QIESIETSCHGCR |
GPM32010006045 | -5 | 8637.1 | ENSMUSP00000104837 | 114 | 123 | 0.00001 | YQNYIMEGVK |
GPM32010006060 | -4.9 | 48807.1 | ENSMUSP00000104837 | 114 | 123 | 0.000011 | YQNYIMEGVK |
GPM32010006815 | -4.2 | 129167.1 | ENSMUSP00000104837 | 114 | 123 | 0.000064 | YQNYIMEGVK |
GPM32010011624 | -11.2 | 15598.1 | ENSMUSP00000104837 | 202 | 224 | 0.0000000000057 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011625 | -4.8 | 15204.1 | ENSMUSP00000104837 | 202 | 224 | 0.000018 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011629 | -11.3 | 6326.1 | ENSMUSP00000104837 | 202 | 224 | 0.000024 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011629 | -11.3 | 2759.1 | ENSMUSP00000104837 | 202 | 224 | 0.0000000000052 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011697 | -6.9 | 9191.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000013 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011698 | -12.6 | 8664.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000051 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011698 | -12.6 | 8653.1 | ENSMUSP00000104837 | 202 | 224 | 0.000001 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011698 | -12.6 | 8661.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000013 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011698 | -12.6 | 8656.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000000000023 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011699 | -13.1 | 6599.1 | ENSMUSP00000104837 | 202 | 224 | 0.0000011 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011699 | -13.1 | 4901.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000028 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011699 | -13.1 | 6600.1 | ENSMUSP00000104837 | 202 | 224 | 0.000000073 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011699 | -13.1 | 6601.1 | ENSMUSP00000104837 | 202 | 224 | 0.000000000000079 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011699 | -13.1 | 6598.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000083 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011704 | -10.1 | 8527.1 | ENSMUSP00000104837 | 202 | 224 | 0.000000000078 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011705 | -9.8 | 6482.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000000017 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011710 | -7.1 | 9191.1 | ENSMUSP00000104837 | 202 | 224 | 0.000000081 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011711 | -11.7 | 8672.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000003 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011711 | -11.7 | 8656.1 | ENSMUSP00000104837 | 202 | 224 | 0.0000000000018 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011711 | -11.7 | 8653.1 | ENSMUSP00000104837 | 202 | 224 | 0.0000013 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011711 | -11.7 | 8664.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000098 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011711 | -11.7 | 8661.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000011 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011711 | -11.7 | 8681.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000032 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011712 | -11.9 | 7648.1 | ENSMUSP00000104837 | 202 | 224 | 0.000000085 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011712 | -11.9 | 10464.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000018 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011712 | -11.9 | 10463.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000085 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011712 | -11.9 | 10461.1 | ENSMUSP00000104837 | 202 | 224 | 0.0000000000014 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011712 | -11.9 | 10465.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000021 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011712 | -11.9 | 10460.1 | ENSMUSP00000104837 | 202 | 224 | 0.000000041 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011712 | -11.9 | 10462.1 | ENSMUSP00000104837 | 202 | 224 | 0.00000096 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011717 | -7.5 | 8541.1 | ENSMUSP00000104837 | 202 | 224 | 0.0000031 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011717 | -7.5 | 8527.1 | ENSMUSP00000104837 | 202 | 224 | 0.000000032 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011718 | -7.7 | 10600.1 | ENSMUSP00000104837 | 202 | 224 | 0.0000018 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011718 | -7.7 | 10601.1 | ENSMUSP00000104837 | 202 | 224 | 0.000000019 | FSYDTFVDYDVDEDDMINQVLQR |
GPM32010011748 | -3.5 | 4231.1 | ENSMUSP00000104837 | 189 | 198 | 0.00034 | SANFMEHIQR |
GPM32010011748 | -3.5 | 4232.1 | ENSMUSP00000104837 | 189 | 198 | 0.00044 | SANFMEHIQR |
GPM31900008973 | -6.5 | 69.3 | ENSMUSP00000104837 | 2 | 17 | 0.00000035 | AAAQPESRDGAAQSAK |
GPM20100004903 | -2.6 | 50469.1 | ENSMUSP00000104837 | 62 | 69 | 0.0023 | KPVCGVCR |
GPM20100005278 | -2.6 | 2621.1 | ENSMUSP00000104837 | 10 | 27 | 0.0024 | DGAAQSAKPASETDPLSR |
GPM20100007008 | -6.8 | 7342.1 | ENSMUSP00000104837 | 10 | 27 | 0.00000017 | DGAAQSAKPASETDPLSR |
GPM20100007008 | -6.8 | 7330.1 | ENSMUSP00000104837 | 10 | 27 | 0.0000005 | DGAAQSAKPASETDPLSR |
GPM20100007010 | -9.7 | 4450.1 | ENSMUSP00000104837 | 84 | 96 | 0.0000091 | QIESIETSCHGCR |
GPM20100007010 | -9.7 | 22849.1 | ENSMUSP00000104837 | 171 | 188 | 0.0019 | SVVCPICASMPWGDPSYR |
GPM20100008259 | -3 | 148717.1 | ENSMUSP00000104837 | 10 | 27 | 0.00093 | DGAAQSAKPASETDPLSR |
GPM11210037484 | -4.5 | 4384.1 | ENSMUSP00000104837 | 104 | 113 | 0.000034 | IRAHVTSCSK |
GPM11210039615 | -58.1 | 126637.1 | ENSMUSP00000104837 | 10 | 27 | 0.00000062 | DGAAQSAKPASETDPLSR |
GPM11210039615 | -58.1 | 50610.1 | ENSMUSP00000104837 | 10 | 27 | 0.0000017 | DGAAQSAKPASETDPLSR |
GPM11210039615 | -58.1 | 50619.1 | ENSMUSP00000104837 | 10 | 27 | 0.000007 | DGAAQSAKPASETDPLSR |
GPM11210039615 | -58.1 | 34559.1 | ENSMUSP00000104837 | 62 | 69 | 0.00069 | KPVCGVCR |
GPM11210039615 | -58.1 | 34528.1 | ENSMUSP00000104837 | 62 | 69 | 0.000092 | KPVCGVCR |
GPM11210039615 | -58.1 | 152124.1 | ENSMUSP00000104837 | 62 | 69 | 0.00000000000021 | KPVCGVCR |
GPM11210039615 | -58.1 | 152136.1 | ENSMUSP00000104837 | 62 | 69 | 0.0061 | KPVCGVCR |
GPM11210039615 | -58.1 | 152104.1 | ENSMUSP00000104837 | 62 | 69 | 0.000000056 | KPVCGVCR |
GPM11210039615 | -58.1 | 152116.1 | ENSMUSP00000104837 | 62 | 69 | 0.0000000019 | KPVCGVCR |
GPM11210039615 | -58.1 | 227141.1 | ENSMUSP00000104837 | 70 | 77 | 0.0045 | SALAPGVR |
GPM11210039615 | -58.1 | 201578.1 | ENSMUSP00000104837 | 140 | 150 | 0.00053 | YTFPCPYCPEK |
GPM11210039615 | -58.1 | 201551.1 | ENSMUSP00000104837 | 140 | 150 | 0.00000003 | YTFPCPYCPEK |
GPM11210039615 | -58.1 | 244100.1 | ENSMUSP00000104837 | 189 | 198 | 0.000000013 | SANFMEHIQR |
GPM11210039636 | -56.2 | 20256.1 | ENSMUSP00000104837 | 10 | 27 | 0.0000000083 | DGAAQSAKPASETDPLSR |
GPM11210039636 | -56.2 | 20244.1 | ENSMUSP00000104837 | 10 | 27 | 0.0000000035 | DGAAQSAKPASETDPLSR |
GPM11210039636 | -56.2 | 253305.1 | ENSMUSP00000104837 | 62 | 69 | 0.00000077 | KPVCGVCR |
GPM11210039636 | -56.2 | 253321.1 | ENSMUSP00000104837 | 62 | 69 | 0.000056 | KPVCGVCR |
GPM11210039636 | -56.2 | 149306.1 | ENSMUSP00000104837 | 70 | 77 | 0.00049 | SALAPGVR |
GPM11210039636 | -56.2 | 35862.1 | ENSMUSP00000104837 | 151 | 162 | 0.0000000000076 | NFDQEGLVEHCK |
GPM11210039636 | -56.2 | 35873.1 | ENSMUSP00000104837 | 151 | 162 | 0.00000000042 | NFDQEGLVEHCK |
GPM11210039636 | -56.2 | 151108.1 | ENSMUSP00000104837 | 189 | 198 | 0.0000016 | SANFMEHIQR |
GPM11210040524 | -7.7 | 28371.1 | ENSMUSP00000104837 | 151 | 162 | 0.00000002 | NFDQEGLVEHCK |
GPM11210041296 | -5.2 | 8370.1 | ENSMUSP00000104837 | 10 | 27 | 0.000007 | DGAAQSAKPASETDPLSR |
GPM11210041300 | -16.4 | 18653.1 | ENSMUSP00000104837 | 84 | 96 | 0.000004 | QIESIETSCHGCR |
GPM11210041300 | -16.4 | 17467.1 | ENSMUSP00000104837 | 151 | 162 | 0.00002 | NFDQEGLVEHCK |
GPM11210041300 | -16.4 | 17564.1 | ENSMUSP00000104837 | 151 | 162 | 0.00014 | NFDQEGLVEHCK |
GPM11210041300 | -16.4 | 17324.1 | ENSMUSP00000104837 | 151 | 162 | 0.0018 | NFDQEGLVEHCK |
GPM11210041300 | -16.4 | 17430.1 | ENSMUSP00000104837 | 151 | 162 | 0.00094 | NFDQEGLVEHCK |
GPM11210041300 | -16.4 | 17484.1 | ENSMUSP00000104837 | 151 | 162 | 0.00031 | NFDQEGLVEHCK |
GPM11210041300 | -16.4 | 17420.1 | ENSMUSP00000104837 | 151 | 162 | 0.00024 | NFDQEGLVEHCK |
GPM11210041302 | -24 | 6185.1 | ENSMUSP00000104837 | 84 | 96 | 0.0000049 | QIESIETSCHGCR |
GPM11210041302 | -24 | 6143.1 | ENSMUSP00000104837 | 84 | 96 | 0.000074 | QIESIETSCHGCR |
GPM11210041302 | -24 | 6222.1 | ENSMUSP00000104837 | 84 | 96 | 0.0000032 | QIESIETSCHGCR |
GPM11210041302 | -24 | 6234.1 | ENSMUSP00000104837 | 84 | 96 | 0.0000000058 | QIESIETSCHGCR |
GPM11210041302 | -24 | 27813.1 | ENSMUSP00000104837 | 171 | 188 | 0.00000012 | SVVCPICASMPWGDPSYR |
GPM11210041302 | -24 | 27776.1 | ENSMUSP00000104837 | 171 | 188 | 0.00000000016 | SVVCPICASMPWGDPSYR |
GPM11210041303 | -17.3 | 11700.1 | ENSMUSP00000104837 | 114 | 123 | 0.0066 | YQNYIMEGVK |
GPM11210041303 | -17.3 | 17232.1 | ENSMUSP00000104837 | 114 | 123 | 0.000062 | YQNYIMEGVK |
GPM11210041303 | -17.3 | 19658.1 | ENSMUSP00000104837 | 140 | 150 | 0.0000045 | YTFPCPYCPEK |
GPM11210041303 | -17.3 | 19627.1 | ENSMUSP00000104837 | 140 | 150 | 0.000000079 | YTFPCPYCPEK |
GPM11210041303 | -17.3 | 19487.1 | ENSMUSP00000104837 | 140 | 150 | 0.000046 | YTFPCPYCPEK |
GPM11210041303 | -17.3 | 19455.1 | ENSMUSP00000104837 | 140 | 150 | 0.00000068 | YTFPCPYCPEK |
GPM11210041307 | -3.6 | 11045.1 | ENSMUSP00000104837 | 189 | 198 | 0.00028 | SANFMEHIQR |
GPM11210041307 | -3.6 | 11120.1 | ENSMUSP00000104837 | 189 | 198 | 0.0033 | SANFMEHIQR |
GPM11210041308 | -3.5 | 12511.1 | ENSMUSP00000104837 | 10 | 27 | 0.00056 | DGAAQSAKPASETDPLSR |
GPM11210041308 | -3.5 | 12471.1 | ENSMUSP00000104837 | 10 | 27 | 0.00034 | DGAAQSAKPASETDPLSR |
GPM11210041312 | -12.9 | 19955.1 | ENSMUSP00000104837 | 10 | 27 | 0.0012 | DGAAQSAKPASETDPLSR |
GPM11210041312 | -12.9 | 26340.1 | ENSMUSP00000104837 | 151 | 162 | 0.00031 | NFDQEGLVEHCK |
GPM11210041312 | -12.9 | 26417.1 | ENSMUSP00000104837 | 151 | 162 | 0.0013 | NFDQEGLVEHCK |
GPM11210041312 | -12.9 | 26359.1 | ENSMUSP00000104837 | 151 | 162 | 0.00036 | NFDQEGLVEHCK |
GPM11210041312 | -12.9 | 26202.1 | ENSMUSP00000104837 | 151 | 162 | 0.00019 | NFDQEGLVEHCK |
GPM11210041314 | -13 | 26378.1 | ENSMUSP00000104837 | 171 | 188 | 0.0000000000001 | SVVCPICASMPWGDPSYR |
GPM11210041315 | -18.6 | 22146.1 | ENSMUSP00000104837 | 114 | 123 | 0.000064 | YQNYIMEGVK |
GPM11210041315 | -18.6 | 22174.1 | ENSMUSP00000104837 | 114 | 123 | 0.001 | YQNYIMEGVK |
GPM11210041315 | -18.6 | 16631.1 | ENSMUSP00000104837 | 114 | 123 | 0.0033 | YQNYIMEGVK |
GPM11210041315 | -18.6 | 24370.1 | ENSMUSP00000104837 | 140 | 150 | 0.0011 | YTFPCPYCPEK |
GPM11210041315 | -18.6 | 24166.1 | ENSMUSP00000104837 | 140 | 150 | 0.00000006 | YTFPCPYCPEK |
GPM11210041315 | -18.6 | 24190.1 | ENSMUSP00000104837 | 140 | 150 | 0.000036 | YTFPCPYCPEK |
GPM11210041315 | -18.6 | 24316.1 | ENSMUSP00000104837 | 140 | 150 | 0.0000000033 | YTFPCPYCPEK |
GPM11210041320 | -4 | 8648.1 | ENSMUSP00000104837 | 10 | 27 | 0.0028 | DGAAQSAKPASETDPLSR |
GPM11210041320 | -4 | 8706.1 | ENSMUSP00000104837 | 10 | 27 | 0.00011 | DGAAQSAKPASETDPLSR |
GPM11210041324 | -16.8 | 18134.1 | ENSMUSP00000104837 | 84 | 96 | 0.00000017 | QIESIETSCHGCR |
GPM11210041324 | -16.8 | 18120.1 | ENSMUSP00000104837 | 84 | 96 | 0.0023 | QIESIETSCHGCR |
GPM11210041324 | -16.8 | 17337.1 | ENSMUSP00000104837 | 151 | 162 | 0.00023 | NFDQEGLVEHCK |
GPM11210041326 | -29.9 | 5921.1 | ENSMUSP00000104837 | 84 | 96 | 0.00000000047 | QIESIETSCHGCR |
GPM11210041326 | -29.9 | 5894.1 | ENSMUSP00000104837 | 84 | 96 | 0.00000018 | QIESIETSCHGCR |
GPM11210041326 | -29.9 | 5864.1 | ENSMUSP00000104837 | 84 | 96 | 0.000021 | QIESIETSCHGCR |
GPM11210041326 | -29.9 | 27786.1 | ENSMUSP00000104837 | 171 | 188 | 0.0000000000000029 | SVVCPICASMPWGDPSYR |
GPM11210041326 | -29.9 | 27796.1 | ENSMUSP00000104837 | 171 | 188 | 0.00000000000077 | SVVCPICASMPWGDPSYR |
GPM11210041327 | -7.5 | 18227.1 | ENSMUSP00000104837 | 140 | 150 | 0.000046 | YTFPCPYCPEK |
GPM11210041327 | -7.5 | 18066.1 | ENSMUSP00000104837 | 140 | 150 | 0.000003 | YTFPCPYCPEK |
GPM11210041327 | -7.5 | 18229.1 | ENSMUSP00000104837 | 140 | 150 | 0.000000031 | YTFPCPYCPEK |
GPM11210041327 | -7.5 | 18063.1 | ENSMUSP00000104837 | 140 | 150 | 0.00000034 | YTFPCPYCPEK |
GPM11210041332 | -4.1 | 12485.1 | ENSMUSP00000104837 | 10 | 27 | 0.0038 | DGAAQSAKPASETDPLSR |
GPM11210041332 | -4.1 | 12549.1 | ENSMUSP00000104837 | 10 | 27 | 0.00094 | DGAAQSAKPASETDPLSR |
GPM11210041332 | -4.1 | 12474.1 | ENSMUSP00000104837 | 10 | 27 | 0.000082 | DGAAQSAKPASETDPLSR |
GPM11210041336 | -16.1 | 21352.1 | ENSMUSP00000104837 | 10 | 27 | 0.0000066 | DGAAQSAKPASETDPLSR |
GPM11210041336 | -16.1 | 21321.1 | ENSMUSP00000104837 | 10 | 27 | 0.00067 | DGAAQSAKPASETDPLSR |
GPM11210041336 | -16.1 | 27793.1 | ENSMUSP00000104837 | 151 | 162 | 0.000029 | NFDQEGLVEHCK |
GPM11210041338 | -30.4 | 10358.1 | ENSMUSP00000104837 | 84 | 96 | 0.0000023 | QIESIETSCHGCR |
GPM11210041338 | -30.4 | 10317.1 | ENSMUSP00000104837 | 84 | 96 | 0.00007 | QIESIETSCHGCR |
GPM11210041338 | -30.4 | 10375.1 | ENSMUSP00000104837 | 84 | 96 | 0.0000000057 | QIESIETSCHGCR |
GPM11210041338 | -30.4 | 10356.1 | ENSMUSP00000104837 | 84 | 96 | 0.00000000037 | QIESIETSCHGCR |
GPM11210041338 | -30.4 | 26578.1 | ENSMUSP00000104837 | 171 | 188 | 0.0000000000000024 | SVVCPICASMPWGDPSYR |
GPM11210041338 | -30.4 | 26591.1 | ENSMUSP00000104837 | 171 | 188 | 0.000000000000001 | SVVCPICASMPWGDPSYR |
GPM11210041339 | -19.7 | 21431.1 | ENSMUSP00000104837 | 114 | 123 | 0.00081 | YQNYIMEGVK |
GPM11210041339 | -19.7 | 21385.1 | ENSMUSP00000104837 | 114 | 123 | 0.00000084 | YQNYIMEGVK |
GPM11210041339 | -19.7 | 23420.1 | ENSMUSP00000104837 | 140 | 150 | 0.000031 | YTFPCPYCPEK |
GPM11210041339 | -19.7 | 23594.1 | ENSMUSP00000104837 | 140 | 150 | 0.0000052 | YTFPCPYCPEK |
GPM11210041339 | -19.7 | 23419.1 | ENSMUSP00000104837 | 140 | 150 | 0.000000019 | YTFPCPYCPEK |
GPM11210041343 | -4.2 | 15055.1 | ENSMUSP00000104837 | 189 | 198 | 0.000062 | SANFMEHIQR |
GPM11210041343 | -4.2 | 15025.1 | ENSMUSP00000104837 | 189 | 198 | 0.00082 | SANFMEHIQR |
GPM11210041348 | -14.9 | 18370.1 | ENSMUSP00000104837 | 84 | 96 | 0.000029 | QIESIETSCHGCR |
GPM11210041348 | -14.9 | 18529.1 | ENSMUSP00000104837 | 84 | 96 | 0.0034 | QIESIETSCHGCR |
GPM11210041348 | -14.9 | 18325.1 | ENSMUSP00000104837 | 84 | 96 | 0.000048 | QIESIETSCHGCR |
GPM11210041348 | -14.9 | 17295.1 | ENSMUSP00000104837 | 151 | 162 | 0.00078 | NFDQEGLVEHCK |
GPM11210041348 | -14.9 | 17349.1 | ENSMUSP00000104837 | 151 | 162 | 0.0004 | NFDQEGLVEHCK |
GPM11210041348 | -14.9 | 17143.1 | ENSMUSP00000104837 | 151 | 162 | 0.0025 | NFDQEGLVEHCK |
GPM11210041348 | -14.9 | 17326.1 | ENSMUSP00000104837 | 151 | 162 | 0.000098 | NFDQEGLVEHCK |
GPM11210041348 | -14.9 | 17231.1 | ENSMUSP00000104837 | 151 | 162 | 0.001 | NFDQEGLVEHCK |
GPM11210041350 | -5.1 | 5943.1 | ENSMUSP00000104837 | 84 | 96 | 0.0000075 | QIESIETSCHGCR |
GPM11210041350 | -5.1 | 5936.1 | ENSMUSP00000104837 | 84 | 96 | 0.00017 | QIESIETSCHGCR |
GPM11210041350 | -5.1 | 5882.1 | ENSMUSP00000104837 | 84 | 96 | 0.0000074 | QIESIETSCHGCR |
GPM11210041351 | -8.5 | 18892.1 | ENSMUSP00000104837 | 140 | 150 | 0.000008 | YTFPCPYCPEK |
GPM11210041351 | -8.5 | 18893.1 | ENSMUSP00000104837 | 140 | 150 | 0.000000003 | YTFPCPYCPEK |
GPM11210041351 | -8.5 | 18736.1 | ENSMUSP00000104837 | 140 | 150 | 0.0000013 | YTFPCPYCPEK |
GPM11210041351 | -8.5 | 18733.1 | ENSMUSP00000104837 | 140 | 150 | 0.00000066 | YTFPCPYCPEK |
GPM11210041355 | -3.2 | 10416.1 | ENSMUSP00000104837 | 189 | 198 | 0.0062 | SANFMEHIQR |
GPM11210041355 | -3.2 | 10430.1 | ENSMUSP00000104837 | 189 | 198 | 0.00068 | SANFMEHIQR |
GPM11210041356 | -3.2 | 12944.1 | ENSMUSP00000104837 | 10 | 27 | 0.00066 | DGAAQSAKPASETDPLSR |
GPM11210041356 | -3.2 | 12943.1 | ENSMUSP00000104837 | 10 | 27 | 0.0022 | DGAAQSAKPASETDPLSR |
GPM11210041362 | -7.2 | 10589.1 | ENSMUSP00000104837 | 84 | 96 | 0.000019 | QIESIETSCHGCR |
GPM11210041362 | -7.2 | 10605.1 | ENSMUSP00000104837 | 84 | 96 | 0.000000067 | QIESIETSCHGCR |
GPM11210041362 | -7.2 | 10601.1 | ENSMUSP00000104837 | 84 | 96 | 0.00000072 | QIESIETSCHGCR |
GPM11210041363 | -7 | 23140.1 | ENSMUSP00000104837 | 140 | 150 | 0.00000071 | YTFPCPYCPEK |
GPM11210041363 | -7 | 23077.1 | ENSMUSP00000104837 | 140 | 150 | 0.000000099 | YTFPCPYCPEK |
GPM11210041363 | -7 | 23245.1 | ENSMUSP00000104837 | 140 | 150 | 0.00000011 | YTFPCPYCPEK |
GPM11210041915 | -40.8 | 50434.1 | ENSMUSP00000104837 | 114 | 123 | 0.0003 | YQNYIMEGVK |
GPM11210041915 | -40.8 | 50503.1 | ENSMUSP00000104837 | 114 | 123 | 0.0087 | YQNYIMEGVK |
GPM11210041915 | -40.8 | 50465.1 | ENSMUSP00000104837 | 114 | 123 | 0.000052 | YQNYIMEGVK |
GPM11210041915 | -40.8 | 50358.1 | ENSMUSP00000104837 | 114 | 123 | 0.00033 | YQNYIMEGVK |
GPM11210041915 | -40.8 | 50438.1 | ENSMUSP00000104837 | 114 | 123 | 0.00034 | YQNYIMEGVK |
GPM11210041915 | -40.8 | 53625.1 | ENSMUSP00000104837 | 140 | 150 | 0.000088 | YTFPCPYCPEK |
GPM11210041915 | -40.8 | 121110.1 | ENSMUSP00000104837 | 151 | 162 | 0.000002 | NFDQEGLVEHCK |
GPM11210041915 | -40.8 | 19515.1 | ENSMUSP00000104837 | 171 | 188 | 0.0000072 | SVVCPICASMPWGDPSYR |
GPM11210041915 | -40.8 | 19511.1 | ENSMUSP00000104837 | 171 | 188 | 0.00000000016 | SVVCPICASMPWGDPSYR |
GPM11210041915 | -40.8 | 19514.1 | ENSMUSP00000104837 | 171 | 188 | 0.0003 | SVVCPICASMPWGDPSYR |
GPM11210041922 | -25.7 | 50129.1 | ENSMUSP00000104837 | 114 | 123 | 0.000036 | YQNYIMEGVK |
GPM11210041922 | -25.7 | 50152.1 | ENSMUSP00000104837 | 114 | 123 | 0.0004 | YQNYIMEGVK |
GPM11210041922 | -25.7 | 53278.1 | ENSMUSP00000104837 | 140 | 150 | 0.00018 | YTFPCPYCPEK |
GPM11210041922 | -25.7 | 53325.1 | ENSMUSP00000104837 | 140 | 150 | 0.000017 | YTFPCPYCPEK |
GPM11210041922 | -25.7 | 120422.1 | ENSMUSP00000104837 | 151 | 162 | 0.0000079 | NFDQEGLVEHCK |
GPM11210041929 | -22.1 | 74215.1 | ENSMUSP00000104837 | 114 | 123 | 0.00035 | YQNYIMEGVK |
