mRNA Expression - ArrayExpress |
Gene Name | Experimental Factor | Factor Value | Experiment Accession | Array Design Accession | Expression | P-value |
WDR25 | disease_state | normal | E-GEOD-13396 | A-AFFY-44 | NONDE | 0.9999547 |
WDR25 | disease_state | normal | E-GEOD-1007 | A-AFFY-11 | NONDE | 0.70699114 |
WDR25 | disease_staging | normal | E-GEOD-1751 | A-AFFY-33 | NONDE | 0.26795512 |
WDR25 | disease_state | normal | E-GEOD-1751 | A-AFFY-33 | NONDE | 0.41710994 |
WDR25 | disease_state | normal | E-GEOD-22529 | A-AFFY-33 | NONDE | 0.9991696 |
WDR25 | disease_state | normal | E-GEOD-10797 | A-AFFY-37 | NONDE | 0.72979194 |
WDR25 | disease_state | normal | E-MEXP-950 | A-AFFY-33 | NONDE | 0.8890689 |
WDR25 | disease_state | normal | E-GEOD-8762 | A-AFFY-44 | NONDE | 0.9998839 |
WDR25 | karyotype | normal | E-GEOD-12662 | A-AFFY-44 | NONDE | 0.99999994 |
WDR25 | disease_state | normal | E-MEXP-2083 | A-AFFY-44 | NONDE | 0.8009586 |
WDR25 | disease_state | normal | E-GEOD-12086 | A-AFFY-44 | NONDE | 0.9970022 |
WDR25 | disease_state | normal | E-GEOD-15960 | A-AFFY-44 | NONDE | 0.10013358 |
WDR25 | disease_state | normal | E-GEOD-18842 | A-AFFY-44 | NONDE | 0.81945527 |
WDR25 | disease_state | normal | E-MEXP-1635 | A-AFFY-33 | NONDE | 0.99421203 |
WDR25 | disease_state | normal | E-GEOD-10927 | A-AFFY-44 | NONDE | 0.2984399 |
WDR25 | disease_state | normal | E-GEOD-19249 | A-AFFY-37 | NONDE | 0.82714564 |
WDR25 | disease_state | normal | E-GEOD-19249 | A-AFFY-44 | NONDE | 0.9995541 |
WDR25 | disease_state | normal | E-GEOD-6573 | A-AFFY-44 | NONDE | 0.9999979 |
WDR25 | disease_state | normal | E-GEOD-9452 | A-AFFY-44 | NONDE | 0.9994607 |
WDR25 | histology | normal | E-GEOD-7392 | A-AFFY-44 | NONDE | 0.99963903 |
WDR25 | disease_state | normal | E-GEOD-9692 | A-AFFY-44 | NONDE | 0.635052 |
WDR25 | histology | normal | E-GEOD-9489 | A-AFFY-44 | NONDE | 0.074148625 |
WDR25 | disease_state | normal | E-GEOD-26966 | A-AFFY-44 | NONDE | 0.06550418 |
WDR25 | disease_state | normal | E-GEOD-4488 | A-AFFY-44 | NONDE | 0.88761616 |
WDR25 | environmental_stress | normoxia | E-GEOD-4086 | A-AFFY-44 | NONDE | 0.41554013 |
WDR25 | disease_state | normal | E-GEOD-2725 | A-AFFY-33 | NONDE | 0.95233905 |
WDR25 | disease_state | normal | E-GEOD-13501 | A-AFFY-44 | NONDE | 0.86287296 |
WDR25 | disease_state | normal | E-MEXP-2769 | A-AFFY-37 | NONDE | 0.8296932 |
WDR25 | disease_state | normal | E-GEOD-2503 | A-AFFY-33 | NONDE | 0.63905704 |
WDR25 | disease_state | normal | E-GEOD-474 | A-AFFY-33 | NONDE | 0.99085236 |
WDR25 | disease_state | normal | E-GEOD-2429 | A-AFFY-33 | NONDE | 0.96844125 |
WDR25 | disease_state | normal | E-GEOD-27034 | A-AFFY-44 | NONDE | 0.9887267 |
WDR25 | disease_state | normal | E-GEOD-13987 | A-AFFY-44 | NONDE | 0.3231499 |
WDR25 | disease_state | normal | E-MEXP-2276 | A-AFFY-44 | NONDE | 0.90372956 |
WDR25 | disease_state | normal | E-MEXP-1900 | A-AFFY-44 | NONDE | 0.8293058 |
WDR25 | disease_state | normal | E-GEOD-25550 | A-AFFY-44 | NONDE | 0.9527317 |
WDR25 | disease_state | normal | E-GEOD-16515 | A-AFFY-44 | NONDE | 0.52041215 |
WDR25 | disease_state | normal | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.5845516 |
WDR25 | disease_state | normal | E-MEXP-1225 | A-AFFY-44 | NONDE | 0.78956145 |
WDR25 | disease_state | normal | E-GEOD-1849 | A-AFFY-33 | NONDE | 0.9993974 |
WDR25 | clinical_information | normal | E-GEOD-1849 | A-AFFY-33 | NONDE | 0.8533216 |
WDR25 | disease_state | normal | E-MEXP-76 | A-AFFY-33 | NONDE | 0.952772 |
WDR25 | disease_state | normal | E-TABM-666 | A-AFFY-44 | NONDE | 0.22121017 |
WDR25 | disease_state | normal | E-GEOD-3744 | A-AFFY-44 | NONDE | 0.23249398 |
WDR25 | disease_state | normal | E-MTAB-57 | A-AFFY-33 | NONDE | 0.7090618 |
WDR25 | disease_state | normal | E-MEXP-2351 | A-AFFY-44 | NONDE | 0.4252613 |
WDR25 | disease_state | normal | E-GEOD-1462 | A-AFFY-33 | NONDE | 0.79732615 |
WDR25 | growth_condition | normoxia | E-GEOD-17714 | A-AFFY-44 | NONDE | 0.99998206 |
WDR25 | disease_state | normal | E-GEOD-6919 | A-AFFY-11 | NONDE | 0.45341095 |
WDR25 | disease_state | normal | E-TABM-702 | A-AFFY-44 | NONDE | 0.07475098 |
WDR25 | disease_state | normal | E-GEOD-22528 | A-AFFY-33 | NONDE | 0.99581456 |
WDR25 | disease_state | normal | E-TABM-282 | A-AFFY-44 | NONDE | 0.23286198 |
WDR25 | disease_state | normal | E-MEXP-1140 | A-AFFY-44 | NONDE | 0.9761841 |
WDR25 | disease_state | normal | E-GEOD-11886 | A-AFFY-44 | NONDE | 0.558067 |
WDR25 | disease_state | normal | E-GEOD-3624 | A-AFFY-33 | NONDE | 0.8131665 |
WDR25 | disease_state | normal | E-GEOD-3189 | A-AFFY-33 | NONDE | 0.77051747 |
WDR25 | disease_state | normal | E-GEOD-3790 | A-AFFY-33 | NONDE | 0.5395882 |
WDR25 | disease_state | normal | E-GEOD-5563 | A-AFFY-44 | NONDE | 0.91299933 |
WDR25 | disease_state | normal | E-TABM-118 | A-AFFY-44 | NONDE | 0.85846114 |
WDR25 | disease_state | normal | E-GEOD-1615 | A-AFFY-33 | NONDE | 0.19081865 |
WDR25 | disease_state | normal | E-GEOD-5389 | A-AFFY-33 | NONDE | 0.65775084 |
WDR25 | disease_state | normal | E-GEOD-2510 | A-AFFY-33 | NONDE | 0.8604009 |
WDR25 | disease_state | normal | E-GEOD-3678 | A-AFFY-44 | NONDE | 0.9105598 |
WDR25 | disease_state | normal | E-MEXP-882 | A-AFFY-44 | NONDE | 0.9184984 |
WDR25 | disease_state | normal | E-GEOD-17549 | A-AFFY-44 | NONDE | 0.99988943 |
WDR25 | phenotype | normal | E-GEOD-4757 | A-AFFY-44 | NONDE | 0.999981 |
WDR25 | disease_state | normal | E-GEOD-22779 | A-AFFY-44 | NONDE | 0.8806685 |
WDR25 | disease_state | normal | E-GEOD-6338 | A-AFFY-44 | NONDE | 0.48969513 |
WDR25 | disease_state | normal | E-TABM-276 | A-AFFY-44 | NONDE | 0.53995025 |
WDR25 | histology | normal | E-TABM-276 | A-AFFY-44 | NONDE | 0.92683214 |
WDR25 | disease_state | normal | E-GEOD-6054 | A-AFFY-44 | NONDE | 0.5015248 |
WDR25 | disease_state | normal | E-MEXP-561 | A-AFFY-44 | NONDE | 0.18238701 |
WDR25 | histology | normal | E-GEOD-6004 | A-AFFY-44 | NONDE | 0.91314906 |
WDR25 | disease_state | normal | E-GEOD-5090 | A-AFFY-33 | NONDE | 0.97585034 |
WDR25 | histology | normal | E-GEOD-7869 | A-AFFY-44 | NONDE | 0.13129081 |
WDR25 | disease_state | normal | E-GEOD-2504 | A-AFFY-33 | NONDE | 0.5005813 |
WDR25 | disease_state | normal | E-GEOD-3860 | A-AFFY-33 | NONDE | 0.3312674 |
WDR25 | disease_state | normal | E-GEOD-7586 | A-AFFY-44 | NONDE | 0.957611 |
WDR25 | disease_state | normal | E-MEXP-66 | A-AFFY-33 | NONDE | 0.06631909 |
WDR25 | disease_state | normal | E-GEOD-1551 | A-AFFY-33 | NONDE | 0.054562118 |
WDR25 | disease_state | normal | E-GEOD-7696 | A-AFFY-44 | NONDE | 0.41558117 |
WDR25 | disease_state | normal | E-GEOD-25932 | A-ENST-3 | NONDE | 1.0 |
WDR25 | disease_state | normal | E-GEOD-13887 | A-AFFY-44 | NONDE | 0.93206596 |
WDR25 | molecular_subtype | normal | E-GEOD-21653 | A-AFFY-44 | NONDE | 0.30638796 |
WDR25 | disease_state | normal | E-GEOD-15645 | A-AFFY-44 | NONDE | 0.8236702 |
WDR25 | disease_state | normal | E-GEOD-2549 | A-AFFY-33 | NONDE | 0.19371411 |
WDR25 | disease_state | normal | E-GEOD-10946 | A-AFFY-44 | NONDE | 0.9985997 |
WDR25 | disease_state | normal | E-MEXP-567 | A-AFFY-37 | NONDE | 0.26676148 |
WDR25 | disease_state | normal | E-GEOD-1145 | A-AFFY-44 | NONDE | 0.4290363 |
WDR25 | disease_state | baseline uninfected | E-GEOD-5418 | A-AFFY-33 | NONDE | 0.91173244 |
WDR25 | disease_state | normal | E-GEOD-10971 | A-AFFY-44 | NONDE | 0.7529601 |
WDR25 | disease_state | normal | E-GEOD-1010 | A-AFFY-33 | NONDE | 0.999231 |
WDR25 | cell_type | normal | E-GEOD-6883 | A-AFFY-33 | NONDE | 0.92263556 |
WDR25 | disease_state | normal | E-GEOD-1786 | A-AFFY-33 | NONDE | 0.97755456 |
WDR25 | disease_state | normal | E-MEXP-847 | A-AFFY-33 | NONDE | 0.9768565 |
WDR25 | disease_state | normal | E-GEOD-5388 | A-AFFY-33 | NONDE | 0.55882967 |
WDR25 | disease_state | normal | E-GEOD-6364 | A-AFFY-44 | NONDE | 0.80829024 |
WDR25 | disease_state | normal | E-GEOD-2719 | A-AFFY-33 | NONDE | 0.1818907 |
WDR25 | disease_state | normal | E-GEOD-13896 | A-AFFY-44 | NONDE | 0.9751674 |
WDR25 | disease_state | normal | E-GEOD-3467 | A-AFFY-44 | NONDE | 0.63154626 |
WDR25 | disease_state | normal | E-GEOD-1869 | A-AFFY-33 | NONDE | 0.20857875 |
WDR25 | karyotype | normal | E-GEOD-6283 | A-AFFY-44 | NONDE | 0.95073855 |
WDR25 | disease_state | normal | E-MEXP-1242 | A-AFFY-44 | NONDE | 0.9584596 |
WDR25 | disease_state | normal | E-GEOD-4172 | A-AFFY-44 | NONDE | 0.48218337 |
WDR25 | disease_state | normal | E-GEOD-12408 | A-AFFY-44 | NONDE | 0.7094525 |
WDR25 | disease_state | normal tissue | E-MEXP-1690 | A-AFFY-33 | NONDE | 0.8752865 |
WDR25 | disease_state | normospermic | E-GEOD-6872 | A-AFFY-44 | NONDE | 0.2961548 |
WDR25 | disease_state | normal | E-GEOD-2779 | A-AFFY-33 | NONDE | 0.99992085 |
WDR25 | disease_state | normal | E-GEOD-8514 | A-AFFY-44 | NONDE | 0.5302745 |
WDR25 | disease_state | normal | E-GEOD-11755 | A-AFFY-44 | NONDE | 0.95769775 |
WDR25 | disease_state | normal | E-MTAB-47 | A-AFFY-44 | NONDE | 0.77143073 |
WDR25 | disease_state | normal | E-GEOD-2712 | A-AFFY-33 | NONDE | 0.94310725 |
WDR25 | disease_state | normal | E-GEOD-2508 | A-AFFY-11 | NONDE | 0.59536165 |
WDR25 | disease_state | normal | E-GEOD-4182 | A-AFFY-44 | NONDE | 0.7853382 |
WDR25 | disease_state | normal | E-GEOD-8052 | A-AFFY-44 | NONDE | 0.75009894 |
WDR25 | disease_state | normal | E-GEOD-22544 | A-AFFY-44 | NONDE | 0.9575899 |
WDR25 | disease_state | normal | E-GEOD-6088 | A-AFFY-44 | NONDE | 0.9999479 |
WDR25 | disease_state | normal | E-MEXP-2442 | A-AFFY-44 | NONDE | 0.98947364 |
WDR25 | disease_state | normal | E-GEOD-1297 | A-AFFY-33 | NONDE | 0.8910555 |
WDR25 | disease_state | normal | E-GEOD-2724 | A-AFFY-33 | NONDE | 0.5869563 |
WDR25 | disease_state | normal | E-GEOD-10406 | A-AFFY-44 | NONDE | 0.58805156 |
WDR25 | disease_state | normal | E-MEXP-231 | A-AFFY-33 | NONDE | 0.97159195 |
WDR25 | disease_state | normal | E-GEOD-2006 | A-AFFY-33 | NONDE | 0.5772897 |
WDR25 | disease_state | normal | E-MEXP-1425 | A-AFFY-44 | NONDE | 0.9989575 |
WDR25 | disease_state | normal | E-GEOD-19069 | A-AFFY-44 | NONDE | 0.23525876 |
WDR25 | disease_state | normal | E-MEXP-2559 | A-AFFY-44 | NONDE | 0.8994903 |
WDR25 | disease_state | normal | E-GEOD-23878 | A-AFFY-44 | NONDE | 0.3644944 |
WDR25 | disease_state | normal | E-GEOD-4587 | A-AFFY-44 | NONDE | 0.8986409 |
WDR25 | disease_state | normal | E-GEOD-4250 | A-AFFY-44 | NONDE | 0.979372 |
WDR25 | disease_state | normal | E-GEOD-16134 | A-AFFY-44 | NONDE | 0.08685342 |
WDR25 | disease_state | normal | E-GEOD-2395 | A-AFFY-33 | NONDE | 0.9999891 |
WDR25 | growth_condition | normal | E-GEOD-13548 | A-AFFY-44 | NONDE | 0.24526991 |
WDR25 | disease_state | normal | E-GEOD-8977 | A-AFFY-44 | NONDE | 0.91235924 |
WDR25 | disease_state | normal | E-GEOD-6764 | A-AFFY-44 | NONDE | 0.7215971 |
WDR25 | growth_condition | normoxia | E-GEOD-9649 | A-AFFY-44 | NONDE | 0.7568655 |
WDR25 | disease_state | normal | E-GEOD-6691 | A-AFFY-33 | NONDE | 0.5153957 |
WDR25 | disease_state | normal | E-GEOD-17906 | A-AFFY-44 | NONDE | 0.91114414 |
WDR25 | disease_state | normal terminal duct lobular unit | E-GEOD-7377 | A-AFFY-54 | NONDE | 0.72988826 |
WDR25 | disease_state | normal | E-GEOD-8586 | A-AFFY-44 | NONDE | 0.987892 |
WDR25 | disease_state | normal | E-TABM-26 | A-AFFY-33 | NONDE | 0.9870562 |
WDR25 | disease_state | normal | E-MEXP-1824 | A-AFFY-44 | NONDE | 0.9917963 |
WDR25 | disease_state | normal | E-GEOD-4036 | A-AFFY-44 | NONDE | 0.99947715 |
WDR25 | disease_state | normal | E-GEOD-3167 | A-AFFY-33 | NONDE | 0.32413578 |
WDR25 | disease_state | normal | E-GEOD-3307 | A-AFFY-33 | NONDE | 0.20260431 |
WDR25 | disease_state | normal | E-TABM-733 | A-AFFY-44 | NONDE | 0.9891753 |
WDR25 | disease_state | normal | E-GEOD-5390 | A-AFFY-33 | NONDE | 0.06953023 |
WDR25 | disease_state | normal | E-GEOD-19826 | A-AFFY-44 | NONDE | 0.5505963 |
WDR25 | disease_state | normal | E-GEOD-1017 | A-AFFY-33 | NONDE | 0.8996597 |
WDR25 | disease_state | normal | E-GEOD-4619 | A-AFFY-44 | NONDE | 0.5546885 |
WDR25 | clinical_information | normal | E-GEOD-4619 | A-AFFY-44 | NONDE | 0.5644468 |
WDR25 | disease_state | normal | E-MEXP-914 | A-AFFY-37 | NONDE | 0.97364104 |
WDR25 | growth_condition | normoxic | E-GEOD-6863 | A-AFFY-44 | NONDE | 0.934369 |
WDR25 | disease_state | normal | E-GEOD-6351 | A-AFFY-44 | NONDE | 0.9472789 |
WDR25 | disease_state | normal | E-GEOD-1152 | A-AFFY-33 | NONDE | 0.9581483 |
WDR25 | disease_state | normal | E-TABM-734 | A-AFFY-44 | NONDE | 0.98580056 |
WDR25 | disease_state | normal | E-GEOD-6613 | A-AFFY-33 | NONDE | 0.93780017 |
WDR25 | disease_state | normal | E-GEOD-1542 | A-AFFY-33 | NONDE | 0.968743 |
WDR25 | disease_state | normal | E-GEOD-10831 | A-AFFY-44 | NONDE | 0.49693674 |
WDR25 | growth_condition | normoxia | E-GEOD-4483 | A-AFFY-44 | NONDE | 0.99993706 |
WDR25 | disease_state | normal | E-GEOD-5667 | A-AFFY-33 | NONDE | 0.8921808 |
WDR25 | disease_state | normal | E-MEXP-1416 | A-AFFY-54 | NONDE | 0.94509846 |
WDR25 | disease_state | normal | E-GEOD-3868 | A-AFFY-33 | NONDE | 0.7368654 |
WDR25 | disease_state | normal | E-MEXP-669 | A-AFFY-33 | NONDE | 0.1300249 |
WDR25 | disease_state | normal | E-AFMX-6 | A-AFFY-33 | NONDE | 0.5377748 |
WDR25 | disease_state | normal | E-GEOD-1420 | A-AFFY-33 | NONDE | 0.73173106 |
WDR25 | disease_state | normal | E-GEOD-5370 | A-AFFY-33 | NONDE | 0.7589744 |
WDR25 | disease_state | normal | E-MEXP-1121 | A-AFFY-33 | NONDE | 0.7480841 |
WDR25 | disease_state | normal | E-GEOD-14359 | A-AFFY-33 | NONDE | 0.13500223 |
WDR25 | disease_state | normal | E-GEOD-10799 | A-AFFY-44 | NONDE | 0.7884732 |
WDR25 | disease_state | normal | E-GEOD-16020 | A-AFFY-44 | NONDE | 0.99143547 |
WDR25 | disease_state | normal | E-GEOD-6322 | A-AFFY-33 | NONDE | 1.0 |
WDR25 | growth_condition | normoxia | E-MEXP-445 | A-AFFY-33 | NONDE | 0.93485415 |
WDR25 | disease_state | normal | E-GEOD-3365 | A-AFFY-33 | NONDE | 0.19274695 |
WDR25 | organism_part | synovial membrane | E-MTAB-37 | A-AFFY-44 | NONDE | 0.73413056 |
WDR25 | organism_part | muscle | E-MTAB-37 | A-AFFY-44 | NONDE | 0.35835987 |
WDR25 | organism_part | pancreas | E-MTAB-37 | A-AFFY-44 | NONDE | 1.0 |
WDR25 | organism_part | connective tissue | E-MTAB-37 | A-AFFY-44 | NONDE | 0.26388547 |
WDR25 | organism_part | thyroid | E-MTAB-37 | A-AFFY-44 | NONDE | 0.09768033 |
WDR25 | organism_part | eye | E-MTAB-37 | A-AFFY-44 | NONDE | 0.34965816 |
WDR25 | organism_part | rectum | E-MTAB-37 | A-AFFY-44 | NONDE | 0.9266139 |
WDR25 | organism_part | pharynx | E-MTAB-37 | A-AFFY-44 | NONDE | 0.7560061 |
WDR25 | organism_part | colon | E-MTAB-37 | A-AFFY-44 | NONDE | 1.0 |
WDR25 | organism_part | mammary gland | E-MTAB-37 | A-AFFY-44 | NONDE | 1.0 |
WDR25 | organism_part | vulva | E-MTAB-37 | A-AFFY-44 | NONDE | 1.0 |
WDR25 | organism_part | bone | E-MTAB-37 | A-AFFY-44 | NONDE | 1.0 |
WDR25 | organism_part | central nervous system | E-MTAB-37 | A-AFFY-44 | NONDE | 0.3596635 |
WDR25 | organism_part | bladder | E-MTAB-37 | A-AFFY-44 | NONDE | 0.2409266 |
WDR25 | organism_part | skin | E-MTAB-37 | A-AFFY-44 | NONDE | 0.8969973 |
WDR25 | organism_part | uterus | E-MTAB-37 | A-AFFY-44 | NONDE | 0.084089234 |
WDR25 | organism_part | brain | E-MTAB-37 | A-AFFY-44 | NONDE | 0.06612366 |
WDR25 | organism_part | prostate | E-MTAB-37 | A-AFFY-44 | NONDE | 1.0 |
WDR25 | organism_part | ovary | E-MTAB-37 | A-AFFY-44 | NONDE | 1.0 |
WDR25 | organism_part | cervix | E-MTAB-37 | A-AFFY-44 | NONDE | 0.087937035 |
WDR25 | organism_part | stomach | E-MTAB-37 | A-AFFY-44 | NONDE | 0.91413516 |
WDR25 | organism_part | esophagus | E-MTAB-37 | A-AFFY-44 | NONDE | 0.13268474 |
WDR25 | organism_part | liver | E-MTAB-37 | A-AFFY-44 | NONDE | 0.794852 |
WDR25 | organism_part | dermis | E-MEXP-2452 | A-AFFY-33 | NONDE | 0.42391086 |
WDR25 | organism_part | jejunum | E-MEXP-2452 | A-AFFY-33 | NONDE | 0.42391086 |
WDR25 | localisation_of_metastases | lymph node | E-GEOD-22541 | A-AFFY-44 | NONDE | 0.6141417 |
WDR25 | localisation_of_metastases | skin | E-GEOD-22541 | A-AFFY-44 | NONDE | 0.99999994 |
WDR25 | localisation_of_metastases | lung | E-GEOD-22541 | A-AFFY-44 | NONDE | 0.99999994 |
WDR25 | localisation_of_metastases | bone | E-GEOD-22541 | A-AFFY-44 | NONDE | 0.99999994 |
WDR25 | organism_part | blood | E-GEOD-1801 | A-AFFY-33 | NONDE | 0.6336255 |
WDR25 | organism_part | liver | E-GEOD-1801 | A-AFFY-33 | NONDE | 0.6336255 |
WDR25 | organism_part | lung | E-GEOD-19249 | A-AFFY-37 | NONDE | 0.2543831 |
WDR25 | organism_part | colon | E-GEOD-19249 | A-AFFY-37 | NONDE | 0.2543831 |
WDR25 | organism_part | placenta | E-GEOD-6573 | A-AFFY-44 | NONDE | 0.07382307 |
WDR25 | organism_part | abdominal fat | E-GEOD-6573 | A-AFFY-44 | NONDE | 0.13836998 |
WDR25 | organism_part | decidua | E-GEOD-6573 | A-AFFY-44 | NONDE | 0.73036844 |
WDR25 | organism_part | skin | E-GEOD-17539 | A-AFFY-44 | NONDE | 0.23163773 |
WDR25 | organism_part | quadriceps | E-GEOD-873 | A-AFFY-33 | NONDE | 0.19511528 |
WDR25 | organism_part | extraocular muscle | E-GEOD-873 | A-AFFY-33 | NONDE | 0.19511528 |
WDR25 | organism_part | trigeminal ganglion | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.2100138 |
WDR25 | organism_part | placenta | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.136234 |
WDR25 | organism_part | aorta | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.3526684 |
WDR25 | organism_part | pericardium | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.939119 |
WDR25 | organism_part | lung | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.7961908 |
WDR25 | organism_part | thymus | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.941017 |
WDR25 | organism_part | parietal lobe | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.56072795 |
WDR25 | organism_part | frontal cortex | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.7225864 |
WDR25 | organism_part | pancreas | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.6791143 |
WDR25 | organism_part | corpus callosum | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.78587115 |
WDR25 | organism_part | stomach fundus | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.8434086 |
WDR25 | organism_part | coronary artery | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.13696592 |
WDR25 | organism_part | midbrain | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.70479316 |
WDR25 | organism_part | dorsal root ganglion | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.2921231 |
WDR25 | organism_part | globus pallidus | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.8614435 |
WDR25 | organism_part | pons | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.93604034 |
WDR25 | organism_part | duodenum | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.26545107 |
WDR25 | organism_part | colon | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.78014684 |
WDR25 | organism_part | endometrium | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.55303496 |
WDR25 | organism_part | mammary gland | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.7731313 |
WDR25 | organism_part | testis | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.47187394 |
WDR25 | organism_part | spleen | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.06284143 |
WDR25 | organism_part | hypothalamus | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.83894885 |
WDR25 | organism_part | medulla | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.33289927 |
WDR25 | organism_part | myometrium | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.9811441 |
WDR25 | organism_part | uterus | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.50623083 |
WDR25 | organism_part | thalamus | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.88452566 |
WDR25 | organism_part | cerebral cortex | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.7613253 |
WDR25 | organism_part | bone marrow | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.9114799 |
WDR25 | organism_part | penis | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.5978194 |
WDR25 | organism_part | occipital lobe | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.102240846 |
WDR25 | organism_part | jejunum | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.105617054 |
WDR25 | organism_part | esophagus | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.5704112 |
WDR25 | organism_part | synovial membrane | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.84025496 |
WDR25 | organism_part | small intestine | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.92109364 |
WDR25 | organism_part | thyroid gland | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.063121326 |
WDR25 | organism_part | salivary gland | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.9073938 |
WDR25 | organism_part | amygdala | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.44693184 |
WDR25 | organism_part | ventral tegmental area | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.6595858 |
WDR25 | organism_part | adrenal gland cortex | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.23714356 |
WDR25 | organism_part | trachea | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.59814423 |
WDR25 | organism_part | vulva | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.38116047 |
WDR25 | organism_part | bronchus | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.9375509 |
WDR25 | organism_part | cerebellum | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.61628735 |
WDR25 | organism_part | substantia nigra pars compacta | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.8270257 |
WDR25 | organism_part | tongue | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.8708366 |
WDR25 | organism_part | skin | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.9229622 |
WDR25 | organism_part | cerebellar | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.6721396 |
WDR25 | organism_part | temporal lobe | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.15028752 |
WDR25 | organism_part | tonsil | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.34594807 |
WDR25 | organism_part | brain | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.74806494 |
WDR25 | organism_part | prostate | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.6199893 |
WDR25 | organism_part | ovary | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.8477929 |
WDR25 | organism_part | kidney | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.8447861 |
WDR25 | organism_part | adipose tissue | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.877061 |
WDR25 | organism_part | vagina | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.561418 |
WDR25 | organism_part | lymph node | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.9443164 |
WDR25 | organism_part | heart atrium | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.067311995 |
WDR25 | organism_part | urethra | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.6901979 |
WDR25 | organism_part | deltoid muscle | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.85021526 |
WDR25 | organism_part | prefrontal cortex | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.9230733 |
WDR25 | organism_part | cervix | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.33668873 |
WDR25 | organism_part | stomach | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.8108273 |
WDR25 | organism_part | heart | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.19341424 |
WDR25 | organism_part | frontal lobe | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.9695085 |
WDR25 | organism_part | heart ventricle | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.3426785 |
WDR25 | organism_part | liver | E-GEOD-7307 | A-AFFY-44 | NONDE | 0.4918012 |
